 2010/09/09
|
Last update 2001/12/07
 The Labs - Design & Functionality For The Net
ProgrammerHTML Plugins
- Plugin List
- How To Install
- Further Plugin Resources
| ProgrammerHTML Plugins1. Plugin List
|
| Name | Source | Version | Description | Author |
| INCLUDE | include.pl | 1.0 | Simple include tag<include src="filename"> | kiwi at the-labs dot com |
| SOURCE | source.pl | 1.0 | Simple source tag<source [trunc=cols]>verbatim source to cite</source> | kiwi at the-labs dot com |
| PASCRIPT | pascript.pl | 1.11 | PicArt-Script interface. Requires PicArt-Package<pascript [align=align hspace=hspace vspace=vspace border=border type='jpeg' or 'gif' cols=cols transp=r,g,b]>PicArtScript Source ...</pascript> | kiwi at the-labs dot com |
| PERL | perl.pl | 1.0 | Perl<perl>perl-source</perl>STDOUT goes into source | kiwi at the-labs dot com |
| TEXHSHADE | textshade.pl | 1.2 | Text-shading<textshade col1=r,g,b col2=r,g,b [step=step]>sample text</textshade> See ProgrammerHTML Cookbook too. | kiwi at the-labs dot com |
| ProgrammerHTML Plugins2. How To Install
|
Download the plugin individual or as one file phtml-plugin-package.tar.gz, then
make sure all files reside in /usr/local/lib/phtml/lib/.
| ProgrammerHTML Plugins3. Further Plugin Resources
|

Hipocrisy of the finest: "I agree that no single company can create all the hardware and software. Openness is central because it's the foundation of choice." -- Steve Balmer (Microsoft) blaming Apple regarding iPhone, February 18, 2009Last update 2001/12/07 
All Rights Reserved - (C) 1997 - 2009 by The Labs.Com |